Last year saw SG at 63.2% straight up to my 47.7%. His picks ATS came in at 53.3%. This new set up is bound to allow him to kick my tail even more convincingly this year.....
| Away | Home | Home Team Odds |
Over Under |
|
| Atlanta Falcons | Carolina Panthers | -5 | 39 | o ~ u |
| Baltimore Ravens | Tampa Bay Buccaneers | -3 | 34 | o ~ u |
| Buffalo Bills | New England Patriots | -10 | 41 | o ~ u |
| Cincinnati Bengals | Kansas City Chiefs | -1 | 47½ | o ~ u |
| Denver Broncos | St. Louis Rams | 4 | 46 | o ~ u |
| New Orleans Saints | Cleveland Browns | -3 | 37 | o ~ u |
| New York Jets | Tennessee Titans | -3 | 35½ | o ~ u |
| Philadelphia Eagles | Houston Texans | 6 | 37 | o ~ u |
| Seattle Seahawks | Detroit Lions | +6½ | 45 | o ~ u |
| Chicago Bears | Green Bay Packers | 4 | 35 | o ~ u |
| Dallas Cowboys | Jacksonville Jaguars | -1 | 36½ | o ~ u |
| San Francisco 49ers | Arizona Cardinals | -7½ | 42½ | o ~ u |
| Indianapolis Colts | New York Giants | +3½ | 48 | o ~ u |
| Minnesota Vikings | Washington Redskins | -4 | 35 | o ~ u |
| San Diego Chargers | Oakland Raiders | 3 | 43 | o ~ u |
| Week 1 | Straight Up | ATS | Over/Under |
| His | 68.8% | 62.5% | 31.3% |
| Hers | 56.3% | n/a | 60.0% |
Online Football Betting at Bodog!
All the best NFL odds and lines at Bodog Sportsbook!
Referral # P1E5D56